TrioTek™ Curing Oven Specifications
1450 | 2250/2650 | 4250 | |
Length | 71.5″ | 118.5″ (3009.9mm) | 213″ (5410.2mm) |
---|---|---|---|
Width | 39.4″ (1000.8mm) | ||
Height | 52.05″ (1322.1mm) | ||
Heated Zones | 3 | 5 or 6 | 7 |
Heated Length | 55″ (1397mm) | 88″ (2235mm) or 102″ (2590mm) | 165″ (4191mm) |
Cooling Length | 9.5″ (241mm) | 23.5 (597mm) or 9.5″ (241mm) | 40.5″ (1029mm) |
Conveyor Speed | 5.1 – 51.2inches/min (13 – 130cm/min) standard | ||
Conveyor Width | 2 – 20″ (50.8 – 508mm) | ||
Product Passline | 38 – 39″ (965.2 – 990.6mm) | ||
Product Clearance | +/-3.5″ (+/-88.9mm) | ||
Installation Drawing | 1450.pdf | 2250/2650.pdf | 4250.pdf |
Have questions about our TrioTek ™ Curing Oven? Please contact us!