Fluid Dispensing and Underfill Systems
Precision High Performance Dispensing Equipment
Every high-speed dispenser can provide various dispensing patterns. For example, single dots can be set to different sizes, based on what is required. The speed can also be adjusted – different speeds will create different line thickness. The flying pattern also ensures that there is fixed volume dispensed to minimize wasted adhesive.
Features and Benefits
- Convenience – With non-contact injection technology, the need to move the z-axis up and down is eliminated.
- Viscosity Control – Designed with automatic temperature (viscosity) control, which ensures consistent material flow.
- Accuracy – CCD vision correction ensures greater fluid dispensing precision.
- Customization – Selection of dispensing valves to suit your fluid dispensing application.
- Seamless Process – Productivity levels will be enhanced, without any disruptions from PCB warpage.
- Quality Assurance – Your business can be assured of a high quality solution for your fluid dispensing needs.
Applications
- Underfill
- BGA Edge Bonding
- SMT Adhesive Glue Dot Dispensing
- SMT Solder Paste Dispensing
- LED Packaging
- FPC Packaging
iJet-Table
Table Top Fluid Dispensing
iJet-Table Dispenser Model 250 & 350: SMT and PCB Packaging, Underfill, Semiconductor Packaging, LED Packaging, Electromechanical Assembly, Flat Panel Assembly, etc.
[showhide type=”Table” more_text=”Show Specifications…” less_text=”Hide Specifications…” icon=’
‘]
| Table Top Fluid Dispensing Machine Specifications | ||
|---|---|---|
| Model | ||
| Dimensions LxWxH (mm) | ||
| Control Method | ||
| CCD Vision Camera | ||
| Motion/Drive System | ||
| Max Speed | ||
| Precision & Repeatability | ||
| Dispensing Range | ||
| Number of Dispensing Valves | ||
| Valve Heating (Viscosity Control) | ||
| Adhesive Capacity | ||
| Coating Detection | ||
| Valve Cleaning System | ||
| Programming Mode | ||
| Incoming Voltage | 208VAC Split Phase, 60Hz (4 wire); |
|
| Air Pressure | ||
| Power Consumption | ||
| Weight | ||
| Standards Compliance | ||
| Valves | , E-01 , JET-16 , TDS-10 , TDS-25 , TDS-40 , LG-02![]() |
|
| PCB Heater | ||
| Laser Height Measurement | ||
| Weight Measurement System | ||
[/showhide]
iJet-6
Jet Dispensing Fluid Dispensing System
Underfill, FPC, Glob Top, Dam & Fill, Surface Mount Adhesive, LED Packaging, BGA Edge Bonding, etc.
[showhide type=”ijet-6″ more_text=”Show Specifications…” less_text=”Hide Specifications…” icon=’
‘]
| iJet-6 Dispensing Fluid System Specifications | ||
|---|---|---|
| Model | ||
| Dimensions LxWxH (mm) | ||
| Control Method | ||
| CCD Vision Camera | ||
| Motion/Drive System | ||
| Max Speed | ||
| Maximum Acceleration | ||
| Positioning Accuracy/b> | ||
| Positioning Repeatability/b> | ||
| Dispensing Range | ||
| Number of Dispensing Valves | ||
| Valve Heating (Viscosity Control) | ||
| Conveyor Width | ||
| Conveyor Transfer Speed | ||
| Valve Cleaning System | ||
| Programming Mode | ||
| Incoming Voltage | 208VAC Split Phase, 60Hz (4 wire); 208VAC Three Phase, WYE, 60Hz (5 wire); |
|
| Air Pressure | ||
| Power Consumption | ||
| Weight | ||
| Standards Compliance | ||
| Valves | , E-01 , JET-16 , TDS-10 , TDS-25 , TDS-40 , LG-02![]() |
|
| PCB Heater | ||
| Laser Height Measurement | ||
| Weight Measurement System | ||
[/showhide]
iJet-8
Multi-function Jetting Dispenser High Speed Fluid Dispensing Machine
SMT and PCB Packaging, Semiconductor Packaging, LED Packaging, Electromechanical Assembly, Flat Panel Assembly, etc.
[showhide type=”ijet-8″ more_text=”Show Specifications…” less_text=”Hide Specifications…” icon=’
‘]
| iJet-8 Jetting Dispenser High Speed Fluid Dispensing Machine Specifications | ||
|---|---|---|
| Model | ||
| Dimensions LxWxH (mm) | ||
| Control Method | ||
| CCD Vision Camera | ||
| Motion/Drive System | ||
| Max Speed | ||
| Precision & Repeatability | ||
| Dispensing Range | ||
| Number of Dispensing Valves | ||
| Valve Heating (Viscosity Control) | ||
| Conveyor Width | ||
| Conveyor Transfer Speed | ||
| Valve Cleaning System | ||
| Programming Mode | ||
| Incoming Voltage | 208VAC Split Phase, 60Hz (4 wire); 208VAC Three Phase, WYE, 60Hz (5 wire); |
|
| Air Pressure | ||
| Power Consumption | ||
| Weight | ||
| Standards Compliance | ||
| Valves | , E-01 , JET-16 , TDS-10 , TDS-25 , TDS-40 , LG-02![]() |
|
| PCB Heater | ||
| Laser Height Measurement | ||
| Weight Measurement System | ||
[/showhide]
iJet-9
Large Platform Jet Dispensing Fluid Dispensing System
Increased Dispense Area over SD6 Series for Underfill, Glob Top, Dam & Fill, LED Packaging, Surface Mount Adhesive Dispensing, etc.
[showhide type=”ijet-9″ more_text=”Show Specifications…” less_text=”Hide Specifications…” icon=’
‘]
| iJet-9 Large Platform Jet Dispensing Fluid Dispensing System Specifications | ||
|---|---|---|
| Model | ||
| Dimensions LxWxH (mm) | ||
| Control Method | ||
| CCD Vision Camera | ||
| Motion/Drive System | ||
| Max Speed | ||
| Precision & Repeatability | ||
| Dispensing Range | ||
| Number of Dispensing Valves | ||
| Valve Heating (Viscosity Control) | ||
| Conveyor Width | ||
| Conveyor Transfer Speed | ||
| Valve Cleaning System | ||
| Programming Mode | ||
| Incoming Voltage | 208VAC Split Phase, 60Hz (4 wire); 208VAC Three Phase, WYE, 60Hz (5 wire); |
|
| Air Pressure | ||
| Power Consumption | ||
| Weight | ||
| Standards Compliance | ||
| Valves | , E-01 , JET-16 , TDS-10 , TDS-25 , TDS-40 , LG-02![]() |
|
| PCB Heater | ||
| Laser Height Measurement | ||
| Weight Measurement System | ||
[/showhide]

, E-01
, JET-16
, TDS-10
, TDS-25
, TDS-40
, LG-02